Our goods are marketing properly in Chinese marketplaces and some items offered in international marketplaces are well acquired by Chinese and overseas customers at home and abroad.
Overview
Fast Specifics
- After Warranty Services:
-
Online video technical assistance
- Local Services Location:
-
Egypt
- Showroom Place:
-
Egypt
- Sort:
-
parts
- Right after-sales Provider Presented:
-
Movie technological assistance
EPT Capability
- EPT Potential:
- 500 Piece/Pieces for every Thirty day period Motor
Packaging & Delivery
- Packaging Particulars
- Packaged in plywood situation or PALLET for Motor
- Port
- NINGBO / SHANGHAI CHINA
On the web Customization
Wholesale From China hydraulic motor
Solution Description
one. EPT motor are 1 kind of high torque low speed higher-pace small hydraulic motor. with high effectiveness and prolonged daily life.
two.BM motor has a broad velocity assortment. large beginning torque and rotating stable at large pace compact and light. It can be connected to wor ept machine immediately. adapted to all varieties of lower speed hefty load amenities.
3.BM large-speed tiny hydraulic motor are broadly applied in agriculture equipment. fishing machinery. plastic industry. mining. and building machinery.
This design of orbital motor can substitute for Charlynn 2000 sequence. Danfoss OMS sequence.
Technological Info
| Type | BM3-80 | BM3-one hundred | BM3-a hundred twenty five | BM3-one hundred sixty | BM3-200 | BM3-250 | BM3-315 | BM3-four hundred | |
| Displacement(ml/r) | eighty.5 | a hundred.five | 126.3 | a hundred and sixty.8 | 200.nine | 252.6 | 321.5 | 401.nine | |
| Max.Force.Drop(Mpa) | cont. | seventeen.5 | seventeen.five | 17.five | 16 | 16 | twelve.five | twelve.five | ten |
| int. | twenty | twenty | 20 | 20 | twenty | sixteen | sixteen | 14 | |
| peak. | 22.five | 22.5 | 22.5 | 22.five | 22.five | twenty | 20 | 17.five | |
| Max.torque(N.m) | cont. | 194 | 242 | 303 | 358 | 438 | 440 | 551 | 560 |
| int. | 218 | 283 | 345 | 429 | 540 | 580 | 625 | 687 | |
| peak. | 271 | 318 | 373 | 459 | 576 | seven hundred | 831 | 865 | |
| Velocity.Variety(cont.)(r/min) | 10-810 | 10-750 | 9-600 | 7-470 | six-375 | 6-three hundred | five-240 | 5-a hundred and eighty | |
| Max.Flow(cont.)(L/min) | sixty five | seventy five | seventy five | seventy five | 75 | 75 | seventy five | seventy five | |
| Max.Output.Power(cont.)(Kw) | 14 | sixteen | 16 | fourteen | 14 | 11 | 10 | eight | |
| Fat(kg) | 9.eight | 10 | 10.three | 10.seven | eleven.one | eleven.6 | twelve.three | 13.one | |
More Products
Packaging & Delivery
Organization Info
FAQ
Our Solutions
Speak to US
EPG – As one particular of the largest machinery transmission and agricultural component and gear factory in China, we will give your substantial good quality items with least expensive price tag. We update new products month-to-month from pto-shaft.com


